NIAAA Awards received by Utah Athletic Administrators
Frank Kovaleski Professional Development Award
YEAR | NAME | LOCATION |
2014 | Marc Hunter, CMAA | Sandy |
2019 | Richard Barton, CMAA | Richfield |
NIAAA Distinguished Service Award
YEAR | NAME | SCHOOL/ORG |
1992 | Glen Beere | UHSAA |
2001 | Evan Excell, CAA | UHSAA |
2001 | David Nordquist, CAA | Ogden |
2003 | Dan Cowan, CMAA | West Jordan |
2005 | Marc Hunter, CMAA | Jordan |
2006 | Craig Gladwell, CAA | Lehi |
2009 | Maurice “Bud” Campbell, CAA | Retired-Murray |
2011 | Richard Barton, CMAA | Richfield |
2012 | Kendra Tomsic, CAA | Rowland Hall |
2014 | Clayton Carter, CMAA | Wendover |
2017 | Everett Kelepolo, CMAA | Springville |
2018 | Jamie Sheetz, CMAA | Park City |
2022 | Trever Wilson, CMAA | Stansbury |
NFHS Citation
YEAR | NAME | SCHOOL |
1983 | Richard Hill | Provo |
2002 | Marc Hunter, CMAA | Jordan |
2007 | Kendra Tomsic, CAA | Rowland Hall |
2009 | Richard Barton, CMAA | Richfield |
2011 | Craig Gladwell, CAA | Lehi |
2013 | Maurice “Bud” Campbell, CAA | Retired-Murray |
2015 | Ted Peterson, CAA | Weber |
2016 | Ron Dolphin, CAA | Grand County |
2017 | Jamie Sheetz, CMAA | Park City |
2020 | Mike Hunter, CMAA | Provo |
2021 | David Boyack, CAA | Maple Mountain |
2022 | Everett Kelepolo, CMAA | Nebo School District |
NIAAA Hall of Fame
YEAR | NAME | SCHOOL/ORG |
2009 | Evan Excell, CAA | UHSAA |
2015 | Maurice “Bud” Campbell, CAA | Retired-Murray |
2017 | Marc Hunter, CMAA | Retired-Jordan |