| YEAR | NAME | SCHOOL/ORG |
| 1982 | Carl De Young | Bonneville |
| 1984 | Ray Oliverson | Murray |
| 1985 | Delmar Schick | Hillcrest |
| 1986 | Don Perkins | Bountiful |
| 1987 | Earl Heninger | Weber |
| 1988 | John Whatcott | Pine View |
| 1989 | Dennis Poulson | Springville |
| 1989 | Glen Beere | UHSAA |
| 1990 | Doug Anderson | Alta |
| 1991 | Paul Smith | Layton |
| 1992 | Rob Golding | Hurricane |
| 1993 | Louie Long | Skyline |
| 1994 | Larry Harrison | Tooele |
| 1995 | Russ Felt | Lehi |
| 1996 | Ted Lovato | Jordan |
| 1998 | Hugh Davis | Morgan |
| 1999 | Richard Tranter | Murray School District |
| 2000 | Darrell Warren | South Sanpete School District |
| 2001 | Edgar Alder | West Desert |
| 2002 | Ralph Aardema | Ogden School District |
| 2003 | David Gourley | Taylorsville |
| 2004 | N. Craig Hammer | Dixie |
| 2005 | Parley B. Jacobs | Granger |
| 2006 | John W. Ericksen | North Sanpete |
| 2007 | Paul O. Hanson | Olympus |
| 2008 | Paul Argyle | West Jordan |
| 2009 | George Bruce | Dugway |
| 2010 | Jerre Holmes | North Summit |
| 2011 | CeCie Scharman | Salt Lake County School District |
| 2012 | Jerry Haslam | Granger |
| 2013 | Dave McKee | Spanish Fork |
| 2014 | Garrett Muse | Taylorsville |
| 2015 | Deb Zirbes | Timpanogos |
| 2016 | George Henrie | Manti |
| 2017 | Tom Sherwood | Jordan |
| 2018 | Randy Madsen | South Sevier |
| 2019 | Bruce Bean | Carbon |
| 2020 | Larry Bergeson | Washington County School District |
| 2021 | Jim Langford, CAA | Juab |
| 2022 | Rick Robbins | Canyons School District |
| 2023 | Ryan Bishop | Wasatch School District |
| 2024 | Karen Roper |

