The minimum requirements that must be attained in order to apply for the scholarship are found below. Notice the different set of criteria, one for the NIAAA and another for the UIAAA.
The UIAAA will select 6 students to receive $2,000 scholarships. The top ranked male and female will be forwarded to the NIAAA for consideration. The link for information regarding the scholarship is: https://members.niaaa.org/page/StudentScholarship
This is the link to the fillable PDF of the current application form: Download the NIAAA Student Athlete Scholarship Application.
Minimum Requirements for the NIAAA Scholarship
· Applicant must be a senior in high school
· Applicant must have achieved at least two (2) of the following: (a) minimum of B+ average; (b)ranked in the top 25% of class; (c) ACT score of 24 or an SAT score of 1100 (Math and Reading)
· Applicant must have participated in two sports for at least two years in each sport · Applicant must have earned at least one varsity letter in each of two sports · Applicant must complete attached scholar/essay application
· Applicant must have a letter of recommendation from the high school athletic administrator/director
· School athletic administrator/director must be an NIAAA member and a member of their respective state athletic administrators association
· The principal or athletic administrator/director must sign the application to ensure that the academic information submitted is accurate
· The UIAAA/NIAAA will no longer accept applications by mail. All applications must be emailed, in pdf form, to Utahiaaa@gmail.com by January 31, 2025.
The student applicants needs to include all information and forms and send it in one pdf form. Applications that are received with multiple forms will not considered for the scholarship. ALL FORMS, application, essay, letter of recommendation etc. must be scanned into one pdf and then emailed.
Minimum Requirements for the UIAAA Scholarship
· Applicant must be a senior in high school
· Applicant must have achieved the following: (a) minimum of B average (b) ACT score of 20 or an SAT score of 900 (Verbal and Math only)
· Applicant must have participated in two sports each year for at least 3 years. · Applicant must have earned at least one varsity letter in each of two sports · Applicant must complete attached scholar/essay application
· Applicant must have a letter of recommendation from the high school athletic administrator/director
· The principal or athletic administrator/director must sign the application to ensure that the academic information submitted is accurate
· The UIAAA/NIAAA will no longer accept applications by mail. All applications must be emailed, in pdf form, to Utahiaaa@gmail.com by January 31, 2025.
The student applicants needs to include all information and forms and send it in one pdf form. Applications that are received with multiple forms will not considered for the scholarship. ALL FORMS, application, essay, letter of recommendation etc. must be scanned into one pdf and then emailed.
Please note that the UIAAA uses the NIAAA scholarship form to identify all scholarship winners. The deadline in Utah is January 31st. This is the hard and fast deadline for UTAH!
UIAAA Scholarship Recipients
YEAR | NAME | SCHOOL |
2002 | Jared Smith | Escalante High School |
2003 | Brooke Snell | Spanish Fork High School |
2004 | Cody Ray Valdez | Tooele High School |
2005 | Holly Christensen | North Sanpete High School |
2005 | Kellen Madsen | South Sevier High School |
2006 | Paige Fieldsted | Altamont High School |
2006 | Taylor Hinckley | Riverton High School |
2007 | Brandon Carter | Wendover High School |
2007 | Kenneth Damron | Jordan High School |
2007 | Alixandra Lewis | Monticello High School |
2007 | Brittany Parker | Murray High School |
2008 | Jennifer Bell | Bonneville High School |
2008 | Ashley Dowell | Monticello High School |
2008 | Casey Hoopes | Morgan High School |
2008 | Jacob Sneddon | Hunter High School |
2009 | Chanel Arts | Timpview High School |
2009 | Chase Banks | Tooele High School |
2009 | Sean Carter | Wendover High School |
2009 | JD Michealsen | Richfield High School |
2010 | Kyle Aberton | Cottonwood High School |
2010 | Ariel Brown | Jordan High School |
2010 | Romy Franks | Timpview High School |
2010 | Autumn Murphy | Parowan High School |
2011 | Sawyer Brooks | Morgan High School |
2011 | Kristen Van Derwerken | Tooele High School |
2011 | Timothy Johnson | Richfield High School |
2011 | Rickie Warr | Parowan High School |
2011 | Jordanne Wilden | Mt. Crest High School |
2012 | Emily Brown | Deseret Hills High School |
2012 | Taylor Dean | Jordan High School |
2012 | Taylor Hren | Grand County High School |
2012 | Loni Wells | Wayne High School |
2012 | Richard White | Provo High School |
2013 | Hunter Ballam | Logan High School |
2013 | Andrew Bates | Maple Mountain High School |
2013 | Chenin Benson | Parowan High School |
2013 | Kaitlyn Huefner | Copper Hills High School |
2013 | William Snell | Spanish Fork High School |
2014 | Marrisa Eng | Rowland Hall |
2014 | Spencer Henderson | Richfield High School |
2014 | McKay Jarman | Rich High School |
2014 | Adam Jenkinson | Grand County High School |
2014 | Bailey Wilson | Stansbury High School |
2015 | Kiera Barton | Maple Mountain High School |
2015 | Annie Christensen | Richfield High School |
2015 | Gage Manzione | Stansbury High School |
2015 | Jason Money | Spanish Fork High School |
2015 | Chad Peterson | Salem Hills High School |
2016 | Hailey Barker | Copper Hills High School |
2016 | Nathan Beckett | Grantsville High School |
2016 | Sydney Jacobs | Orem High School |
2016 | Andrew Lisk | Jordan High School |
2016 | Savanna Williams | Roy High School |
2017 | Landon Chappell | Wayne High School |
2017 | Sarah Day | Grand County High School |
2017 | Sariah Rees | Bear River High School |
2017 | Dillon Smith | Beaver High School |
2017 | Alvin Tsang | Hillcrest High School |
2018 | Sabrina Allen | Grantsville High School |
2018 | Kjerstin Birch | Manti High School |
2018 | Kamerin Ekker | Taylorsville High School |
2018 | Spencer Jorgensen | Bountiful High School |
2018 | Abigail Woolsey | Richfield High School |
2019 | Emma Argyle | Spanish Fork High School |
2019 | Megan Astle | Corner Canyon High School |
2019 | Kaiya Barker | Copper Hills High School |
2019 | Tyler Hadley | North Sanpete High School |
2019 | Carson Peterson | Salem Hills High School |
2020 | Jordan Bianco | Carbon High School |
2020 | Wyatt Blackner | Richfield High School |
2020 | Peter Carroon | West High School |
2020 | Abbie Fuhriman | Bear River High School |
2020 | Cole Hagen | Corner Canyon High School |
2020 | Ajia Safley | Union High School |
2021 | Tate Bagley | Sky View High School |
2021 | Allie Bridges | Manti High School |
2021 | McKenna Crane | Green Canyon High School |
2021 | Noah Kjar | Corner Canyon High School |
2021 | Cooper Pond | Logan High School |
2021 | Evan Thomas | Grantsville High School |
2022 | Carson Coltharp | Uintah High School |
2022 | Abigail Doxey | Sky View High School |
2022 | Kinslee Drake | Union High School |
2022 | Carson Hadley | North Sanpete High School |
2022 | Cody Hagen | Corner Canyon High School |
2022 | Sydney Knutson | Richfield High School |
2023 | Kara Camp | Millard High School |
2023 | Tylee Henrie | North Sanpete High School |
2023 | Beverly Lancaster | Carbon High School |
2023 | Nicole Lewis | American Fork High School |
2023 | Tyson Morley | Viewmont High School |
2023 | Trey Rose | Milford High School |
NIAAA Scholarship Recipients (Utah)
YEAR | NAME | SCHOOL |
2007 | Brandon Carter | Wendover High School |
2007 | Alixandra Lewis | Monticello High School |
2008 | Ashley Dowell | Monticello High School |
2008 | Casey Hoopes | Morgan High School |
2009 | Chanel Arts | Timpview High School |
2009 | Chase Banks | Tooele High School |
2010 | Kyle Aberton | Cottonwood High School |
2010 | Ariel Brown | Jordan High School |
2011 | Timothy Johnson | Richfield High School |
2011 | Rickie Warr | Parowan High School |
2012 | Emily Brown | Deseret Hills High School |
2012 | Taylor Dean | Jordan High School |
2013 | Hunter Ballam | Logan High School |
2013 | Kaitlyn Huefner | Copper Hills High School |
2014 | Sil Bundy | Deseret Hills High School |
2014 | Bailey Wilson | Stansbury High School |
2015 | Kiera Barton | Maple Mountain High School |
2015 | Gage Manzione | Stansbury High School |
2016 | Savanna Williams | Roy High School |
2016 | Nathan Beckett | Grantsville High School |
2017 | Sariah Rees | Bear River High School |
2017 | Dillon Smith | Beaver High School |
2018 | Kjerstin Birch | Manti High School |
2018 | Spencer Jorgensen | Bountiful High School |
2019 | Emma Argyle | Spanish Fork High School |
2019 | Carson Peterson | Salem Hills High School |
2020 | Abbie Fuhriman | Bear River High School |
2020 | Cole Hagen | Corner Canyon High School |
2021 | McKenna Crane | Green Canyon High School |
2021 | Evan Thomas | Grantsville High School |
2022 | Cody Hagen | CornerCanyon High School |
2022 | Sydney Knutson | Richfield High School |
2023 | Beverly Lancaster | Carbon High School |
2023 | Tyson Morley | Viewmont High School |
NIAAA Scholarship Recipients (Section VII)
YEAR | NAME | SCHOOL |
2007 | Brandon Carter | Wendover High School |
2007 | Alixandra Lewis | Monticello High School |
2009 | Chase Banks | Tooele High School |
2010 | Kyle Aberton | Cottonwood High School |
2012 | Emily Brown | Deseret Hills High School |
2013 | Kaitlyn Huefner | Copper Hills High School |
2017 | Sariah Rees | Bear River High School |
2019 | Carson Peterson | Salem Hills High School |
2020 | Abbie Fuhriman | Bear River High School |
2020 | Cole Hagen | Corner Canyon High School |
2021 | Evan Thomas | Grantsville High School |
2022 | Cody Hagen | Corner Canyon High School |
2022 | Sydney Knutson | Richfield High School |
NIAAA Scholarship Recipients (National)
YEAR | NAME | SCHOOL |
2020 | Cole Hagen | Corner Canyon High School |